The 2021 Curriculum for the Geophysics Undergraduate Study Program consists of 144 credits, namely:
Compulsory: 113 credits
Elective: 31 credits
Course module link:
Download the 2021 Curriculum Academic Guide Document [English Bahasa Indonesia]
Curriculum Structure
1. Compulsary Courses
First Semester
| No | Code | Courses | Credits |
|---|---|---|---|
| 1 | D10F.1201 | Physical Geology | 3(2-3) |
| 2 | D10F.1202 | Physics 1 | 4(3-3) |
| 3 | D10F.1203 | Calculus | 3(3-0) |
| 4 | UNX01-001 | Religion | 2(2-0) |
| 5 | UNX01-004 | Indonesian | 2(2-0) |
| 6 | UNX01-006 | Exercise Creativity and Entrepreneurship | 3(3-0) |
| 7 | UNX01-007 | Pancasila | 2(2-0) |
| 8 | UNX01-008 | Civic Education | 2(2-0) |
| TOTAL | 21 |
Second Semester
| No | Code | Courses | Credits |
|---|---|---|---|
| 1 | D10F.2201 | Physics 2 | 4(3-3) |
| 2 | D10F.2202 | Geomathematics | 6(6-0) |
| 3 | D10F.2203 | Differential Equations | 4(4-0) |
| 4 | D10F.2204 | Structural Geology and Sedimentation | 4(4-0) |
| 5 | D10F.2205 | Practical Work on Structural Geology and Sedimentation | 2(0-6) |
| 6 | D10F.2206 | Introduction to Earth and Planetary Sciences | 2(2-0) |
| TOTAL | 22 |
Third Semester
| No | Code | Courses | Credits |
|---|---|---|---|
| 1 | D10F.3201 | Geographic Information System and Mapping | 2(2-0) |
| 2 | D10F.3202 | Practical Work on Geographic Information System and Mapping | 2(0-6) |
| 3 | D10F.3206 | Fundamental and Exploration Geophysics 1 | 4(2-0) |
| 4 | D10F.3207 | Practical Work on Fundamental and Exploration Geophysics 1 | 2(0-6) |
| 5 | D10F.4204 | Instrumentation | 3(2-3) |
| 6 | D10F.4202 | Geochemistry | 4(2-0) |
| 7 | D10F.3208 | Geodynamics | 3(2-0) |
| TOTAL | 20 |
Fourth Semester
| No | Code | Courses | Credits |
|---|---|---|---|
| 1 | D10F.3204 | Geostatistics | 3(3-0) |
| 2 | D10F.3205 | Numerical Methods | 2(2-3) |
| 3 | D10F.4203 | Signal Processing and Geophysical Inversion | 4(3-3) |
| 4 | D10F.4205 | Fundamental and Exploration Geophysics 2 | 6(6-0) |
| 5 | D10F.4206 | Practical Work on Fundamental and Exploration Geophysics 2 | 2(0-6) |
| 6 | D10F.4207 | Volcanology and Geothermal Energy | 3(3-0) |
| TOTAL | 21 |
Fifth Semester
| No | Code | Courses | Credits |
|---|---|---|---|
| 1 | D10F.5201 | Practical Work on Geology and Geophysics | 6(0-18) |
| 2 | D10F.5202 | Environmental Geophysics and Natural Hazard | 4(4-0) |
| 3 | D10F.5203 | Communication in Earth Sciences | 2(2-0) |
| 4 | D10F.5204 | Research Methodology | 2(2-0) |
| 5 | D10F.5205 | Computational Geophysics | 3(3-0) |
| TOTAL | 17 |
Sixth Semester
| No | Code | Courses | Credits |
|---|---|---|---|
| 1 | D10F.6201 | Geophysical Project | 6 |
| 2 | Elective Courses | 11 | |
| 3 | – | ||
| TOTAL | 17 |
Seventh Semester
| No | Kode | Mata Kuliah | SKS |
|---|---|---|---|
| 1 | Electives / MBKM | 20 | |
| TOTAL | 20 |
Eighth Semester
| No | Code | Courses | SKS |
|---|---|---|---|
| 1 | D10F.7210 | Thesis | 6(6-0) |
| TOTAL | 6 |
2. Elective Courses
| No | Code | Courses | Credit | Prerequisite |
|---|---|---|---|---|
| 1 | D10F.0201 | Oil and Gas Geology | 2(2-0) | Physical Geology and Structural Geology |
| 2 | D10F.0202 | Environmental Magnetism | 2(2-0) | Physics I and Physics II |
| 3 | D10F.0203 | Physics of Porous Media | 2(2-0) | Physical Geology and Structural Geology |
| 4 | D10F.0204 | Indonesian Tectonics | 2(2-0) | Structural Geology |
| 5 | D10F.0209 | Remote Sensing | 3(3-0) | Physics I, Physics II, Geomathematics, Differential Equations |
| 6 | D10F.0210 | Gravitational and Magnetic Exploration Methods | 2(2-0) | Fundamental Geophysics and Exploration I and II |
| 7 | D10F.0211 | Hydrogeophysics | 2(2-0) | Fundamental Geophysics and Exploration I and II |
| 8 | D10F.0212 | Electromagnetic and Electrical Methods of Exploration | 4(3-3) | Fundamental Geophysics and Exploration I and II |
| 9 | D10F.0213 | Multivariate Analysis of Geophysical Data | 2(2-0) | Geostatistics |
| 10 | D10F.0214 | Introduction to Computational Fluid Dynamics | 2(2-0) | Numerical method |
| 11 | D10F.0215 | Mine Management | 2(2-0) | Physical Geology, Structural Geology, Fundamental Geophysics and Exploration I and Fundamental Geophysics and Exploration II |
| 12 | D10F.0216 | Geophysical Survey for Disasters | 2(2-0) | |
| 13 | D10F.0217 | From paleomagnetism | 2(2-0) | |
| 14 | D10F.0218 | Soil and Sediment Quality Analysis | 2(2-0) | |
| 15 | D10F.0219 | Continuous Medium Mechanics | 2(2-0) | Geomathematics, Differential Equations |
| 16 | D10F.0220 | Geofluida | 3(3-0) | Geomathematics, Differential Equations |
| 17 | D10F.0222 | Graphics and Data Visualization | 2(2-0) | |
| 18 | D10F.0223 | Geophysical Modeling and Simulation | 3(3-0) | Computational Geophysics |
| 19 | D10F.0224 | Capita Selecta Geophysics | 2(2-0) | Computational Geophysics |
| 20 | D10F.0225 | Advanced Inversion Method | 3(3-0) | |
| 21 | D10F.0226 | Advanced Geophysical Instrumentation | 3(3-0) | Instrumentation |
| 22 | D10F.0227 | Agricultural Geophysics | 2(2-0) | |
| 23 | D10F.0228 | Seismic Interpretation | 2(2-0) | Fundamental Geophysics and Exploration I and II |
| 24 | D10F.0229 | Energy Geophysics | 2(2-0) | |
| 25 | D10F.0230 | Advanced Geophysical Computation | 3(3-0) | Computational Geophysics |
| 26 | D10F.0231 | Seismology | 3(3-0) | |
| 27 | D10F.0232 | Tropical Meteorology | 3(3-0) | |
| 28 | D10F.0233 | Natural Disaster Mitigation | 2(2-0) | |
| 29 | D10F.0234 | Soil and Rock Physics | 2(2-0) | |
| 30 | D10F.0235 | Climate change | 2(2-0) | |
| 31 | D10F.0236 | Maritime and Aviation Meteorology | 3(3-0) |
3. SKS Distribution
| Distribution | Credits | Practical Work (hours) |
|---|---|---|
| 1st Semester | 21 | 6 |
| 2nd Semester | 22 | 9 |
| 3rd Semester | 20 | 15 |
| 4th Semester | 21 | 12 |
| 5th Semester | 17 | 18 |
| 6th Semester | 17 | – |
| 7th Semester | 20 | – |
| 8th Semester | 6 | – |
| TOTAL | 144 | 60 |
