Objectives
The Objective of the Geophysics undergraduate program is to develop students who are able to:
- (O-1). Apply principles of physics, mathematics, geology and other related sciences to analyze and interpret geophysical data, as well as to identify and analyze the physical properties of rocks and minerals.
- (O-2) Conduct survey design and data acquisition using various geophysical methods with mapping, GIS and instrumentational support and apply computational methods for processing and modeling geophysical data.
- (O-3) Communicate effectively in scientific written and oral presentations, collaborate in multidisciplinary teams and with the broader society while upholding ethical and environmental considerations, and utilize geophysical data and modeling to solve environmental problems while developing entrepreneurial skills.
Learning Outcomes, Objectives and Mapping of Courses (ASIIN-SSC and KKNI)
LO vs Objectives
| Code | Description of LO’s | Objectives |
|---|---|---|
| LO1 | Good understanding, well appreciation and well implementation of ethical, social, environmental and having religious respect related to geophysical exploration and research. | (O-3). Communicate effectively in scientific written and oral presentations, work collaboratively in multidisciplinary teams and society in general, with admiration to ethical and environmental considerations, and utilize geophysical data and modeling to solve environmental problems. |
| LO2 | Comprehensive understanding of the principles and theories of geophysics and geosciences, including seismic, gravity, magnetic, and electromagnetic methods as well as basic geology, basic mapping and geographical information system, internal structure of the earth and computational geophysics | (O-1). Apply principles of physics, mathematics, geology and other related sciences to analyze and interpret geophysical data, as well as to identify and analyze the physical properties of rocks and minerals. |
| LO3 | Knowledge of the instruments and equipment used in geophysical exploration, as well as the data processing and analysis techniques involved. | (O-2) Conduct survey design and data acquisition using various geophysical methods with mapping, GIS and instrumentational support and apply computational methods for processing and modeling geophysical data. |
| LO4 | Good understanding of the interdisciplinary nature such as mathematics, physics and other related basic sciences. | (O-1). Apply principles of physics, mathematics, geology and other related sciences to analyze and interpret geophysical data, as well as to identify and analyze the physical properties of rocks and minerals. |
| LO5 | The ability to work collaboratively and communicate effectively with colleagues, professionals from different disciplines and society as general in order to solve the problems. | (O-3). Communicate effectively in scientific written and oral presentations, work collaboratively in multidisciplinary teams and society in general, with admiration to ethical and environmental considerations, and utilize geophysical data and modeling to solve environmental problems. |
| LO6 | Strong analytical and problem-solving skills, as well as proficiency in computer programming and data analysis. | (O-3). Communicate effectively in scientific written and oral presentations, work collaboratively in multidisciplinary teams and society in general, with admiration to ethical and environmental considerations, and utilize geophysical data and modeling to solve environmental problems. |
| LO7 | Competent in showing independent, high-quality, measurable performance with high adaptability to different environmental work. | (O-3). Communicate effectively in scientific written and oral presentations, work collaboratively in multidisciplinary teams and society in general, with admiration to ethical and environmental considerations, and utilize geophysical data and modeling to solve environmental problems. |
| LO8 | The ability to apply geophysical techniques to investigate the physical properties of the Earth, such as its structure, composition, and processes. | (O-2) Conduct survey design and data acquisition using various geophysical methods with mapping, GIS and instrumentational support and apply computational methods for processing and modeling geophysical data. |
| LO9 | The ability to conduct basic geological measurements as well as mapping, SIG and instrumentation in general in order to support geophysical data acquisitions and interpretations. | (O-2) Conduct survey design and data acquisition using various geophysical methods with mapping, GIS and instrumentational support and apply computational methods for processing and modeling geophysical data. |
| LO10 | The ability to integrate geophysical methods in the field of environment and disaster comprehensively as well as solving the cases arises in explorational and fundamental geophysics. | (O-3). Communicate effectively in scientific written and oral presentations, work collaboratively in multidisciplinary teams and society in general, with admiration to ethical and environmental considerations, and utilize geophysical data and modeling to solve environmental problems. |
LOs vs Subject Courses
| CODE | DESCRIPTION OF LOS | COURSES |
| LO1 | Good comprehension, respect, and execution of the moral, social, environmental, and having religious respect associated with geophysical exploration and study. | 1. Religion 2. Pancasila 3. Civic Education |
| LO2 | Comprehensive knowledge of both geophysical and geoscience concepts and theories, including the concept of method of seismic, method of gravity and magnetic, electric and electromagnetic methods, geodynamics, and dynamic process on earth. | 1. Fundamental and Explorational Geophysics 1 2. Fundamental and Explorational Geophysics 2 3. Signal Processing and Inversion 4. Environmental Geophysics and Natural Hazards 5. Field Work Geology and Geophysics 6. Geophysical Project 7. Computational Geophysics |
| LO3 | Comprehensive understanding of the principles of instruments and equipment used in geophysical exploration and other support for geophysical works such as numerical method and computational geophysics, basic mapping, Geographic Information System and geostatistics. | 1. Mapping and GIS 2. Numerical Methods 3. Instrumentation 4. Computational Geophysics |
| LO4 | Comprehensive understanding of mathematics and fundamental sciences such as physics, geology and chemistry and other related basic sciences as foundation for geophysics. | 1. Calculus 2. Geomathematics 3. Differential Equation 4. Physics 1 5. Physics 2 6. Earth and Interplanetary Science 7. Geochemistry 8. Physical Geology 9. Structural Geology and Sedimentation 10. Geostatistics |
| LO5 | Good ability to work collaboratively and communicate effectively with colleagues, professionals from different disciplines and society as general in order to solve the problems. | 1. Bahasa Indonesia 2. Creativity and Enterpreneurship 3. Geophysics Project 4. Communication |
| LO6 | Able to apply research methodology, provide independent and high quality results, and communicate the research results effectively through reports and presentations in accordance with scientific, technological and ethical principles. | 1. Research Methodology 2. Final Assignment |
| LO7 | Competent in showing independent, high-quality, measurable performance with high adaptability to different environmental work as well as logical, critical, systematic, and innovative thinking to develop and implement science and technology within their field. | 1. Physics 1 2. Physics 2 3. Geology and Geophysics Field Work 4. Research Methodology 5. Final Assignment |
| LO8 | The ability to carry out comprehensive geophysical measurements starting from survey design, determine the measurement lines, conduct data acquisition, processing and interpretation of the data based on geology and other supporting sciences | 1. Practical Work for Fundamental and Exploration Geophysics 1 2. Practical Work for Fundamental and Exploration Geophysics 2 3. Geology and Geophysics Work 4. Geophysics Project |
| LO9 | The ability to conduct basic geological measurements as well as mapping, GIS and computational and instrumentation in general in order to support geophysical data acquisitions and interpretations. | 1. Physical Geology 2. Practical Work for Structural Geology and Sedimentation 3. Practical Work for Mapping and GIS 4. Numerical Methods 5. Instrumentation 6. Signal Processing and Inversion |
| LO10 | The ability to integrate geophysical methods in the field of environment and disaster comprehensively as well as solving the cases arises in exploration and fundamental geophysics. | 1. Environmental Geophysics and Natural Hazards 2. Geology and Geophysics Field Works 3. Geophysical Project |
